Top 50 TV Series All Time - IMDB survey

Here are the top TV series as rated by IMDb. I eliminated animated, documentary and talk shows, thus missing numbers. IMDb’s rating 1-10 is based on half pro critics and half users like you and me. Year started, number of episodes and IMDb rating included. Maybe you missed one, enjoy:

1 Breaking Bad 2008 62 eps 9.5
4. Band of Brothers 2001 10 eps 9.4
5. Chernobyl 2019 5 eps 9.3
6. The Wire 2002 60 eps 9.3
9. The Sopranos 1999 86 eps 9.2
13. Game of Thrones 2011 73 eps 9.2
20. Twilight Zone 1959 165 eps 9.1
21. Sherlock. 2010 15 eps 9.1
26. The Office 2005 188 eps 9.0
29. Better Call Saul 2015 63 eps 9.0
31. Firefly. 2002 14 eps 9.0
38. True Detective 2014 25 eps 8.9
39. Seinfeld. 1989 173 eps 8.9
43. Fargo. 2014 51 eps 8.9
48. Succession 2018 39 eps 8.9
51. Friends 1994 234 eps 8.9

1 Like

Some really great shows there,watched almost all of them in their entirety.

I feel like they missed a couple like The Andy Griffith Show,and Sanford and Son,both in my top 20 of all time.

2 Likes